WFR WorldFootballRecord

 



SCOTLAND 1931/32


Champions:

Motherwell

Cup Winners:

Rangers





League table



Pos Team Pts Pld W D L GF GA   Notes
1 Motherwell 66 38 30 6 2 119 31 Champions
2 Rangers 61 38 28 5 5 118 42 Scottish Cup winners
3 Celtic 48 38 20 8 10 94 50
4 Third Lanark 46 38 21 4 13 92 81
5 St. Mirren 44 38 20 4 14 77 56
6 Partick Thistle 42 38 19 4 15 58 59
7 Aberdeen 41 38 16 9 13 57 49
8 Heart of Midlothian 39 38 17 5 16 63 61
9 Kilmarnock 39 38 16 7 15 68 70
10 Hamilton Academical 38 38 16 6 16 84 65
11 Dundee 38 38 14 10 14 61 72
12 Cowdenbeath 38 38 15 8 15 66 78
13 Clyde 35 38 13 9 16 58 70
14 Airdrieonians 32 38 13 6 19 74 81
15 Morton 31 38 12 7 19 78 87
16 Queen's Park 31 38 13 5 20 59 79
17 Ayr United 29 38 11 7 20 70 90
18 Falkirk 27 38 11 5 22 70 76
19 Dundee United 19 38 6 7 25 40 118    
20 Leith Athletic 16 38 6 4 28 46 137    
  Relegation




Results